Indicators
Technical analysis tools for identifying trends, momentum, and trading signals.
Built-in Indicators Catalog
Readable list of all implemented indicators:
| Name (Abbrev) | Type | Typical Inputs | Description |
|---|---|---|---|
| Accelerator Oscillator (AO) | Momentum | fast=5, slow=34 | Acceleration/deceleration of driving force. |
| Average Daily Range (ADR) | Volatility | 14 | Average high-low range. |
| Average Directional Index (ADX) | Trend | 14 | Trend strength from 0-100. |
| Aroon (AR) | Trend | 25 | Time since highs/lows. |
| Aroon Oscillator | Momentum | 25 | Aroon Up minus Down. |
| Average True Range (ATR) | Volatility | 14 | True range average. |
| Awesome Oscillator (AO) | Momentum | 5, 34 | SMA5(SMA34(median)) difference. |
| Balance of Power (BoP) | Volume | - | Buy/sell pressure ratio. |
| Bollinger %B | Volatility | 20,2 | % position in BB. |
| Bollinger Band Trend | Volatility | 20 | BB-based trend. |
| Bollinger Band Width (BBW) | Volatility | 20 | BB upper-lower width. |
| Bollinger Bands (BB) | Volatility | 20,2 | SMA +/- 2 std dev. |
| Bull Bear Power | Momentum | 13 | High-close vs low-close. |
| Central Pivot Range (CPR) | S/R | - | TC + (H+L)/2 pivots. |
| Chaikin Oscillator (CHO) | Volume | 3,10 | ADL EMA diff. |
| Chaikin Volatility (CHV) | Volatility | 10 | ROC of HL range. |
| Chande Kroll Stop (CKS) | Trailing Stop | 10 | Volatility trailing stop. |
| Chande Momentum Oscillator (CMO) | Momentum | 9 | Smoothed ROC. |
| Choppiness Index (CHOP) | Volatility | 14 | Consolidation measure. |
| Chaikin Money Flow (CMF) | Volume | 20 | Volume-weighted accumulation. |
| Coppock Curve (COPP) | Trend | 14,11 | WAL WMA ROC. |
| Donchian Channel | Volatility | 20 | Highest/lowest channels. |
| Detrended Price Oscillator (DPO) | Momentum | 20 | Price minus displaced SMA. |
| Elder Force Index (EFI) | Volume | 13 | Volume * price change. |
| Exponential Moving Average (EMA) | Trend | 14 | Weighted recent prices. |
| Envelope | Volatility | 20, 2% | MA +/- % bands. |
| Ease of Movement (EOM) | Volume | 10 | Price/volume ease. |
| EWMA | Trend | 14 | Exponentially weighted MA. |
| Fisher Transform | Oscillator | 10 | Normalizes prices Gaussian. |
| Gator Oscillator | Trend | 13,8 | Alligator jaws/teeth diff. |
| Historical Volatility (HV) | Volatility | 20 | Std dev log returns. |
| Hull Moving Average (HMA) | Trend | 14 | Low lag MA. |
| Ichimoku Cloud (Ichimoku) | Trend | 9,26,52 | Multi-line trend system. |
| Kaufman Adaptive MA (KAMA) | Trend | 10 | Adaptive efficiency MA. |
| Keltner Channels | Volatility | 20,2 | EMA +/- ATR. |
| Know Sure Thing (KST) | Momentum | 10,15,... | Smoothed ROCs sum. |
| Least Squares MA (LSMA) | Trend | 25 | Linear regression MA. |
| MACD | Momentum | 12,26,9 | EMA fast-slow-signal. |
| Market Profile | Volume | 24 | Time price opportunity. |
| Money Flow Index (MFI) | Volume | 14 | Volume RSI. |
| Open Interest | Volume | - | Open contracts display. |
| Parabolic SAR (PSAR) | Trend | 0.02,0.2 | Trailing stop/reverse. |
| Price Channel | Volatility | 20 | High-low bands. |
| Rate of Change (ROC) | Momentum | 12 | (close-current)/current *100. |
| Relative Strength Index (RSI) | Momentum | 14 | Momentum oscillator 0-100. |
| Simple Moving Average (SMA) | Trend | 20 | Equal weighted average. |
| SMI Ergodic | Momentum | - | SMI signal version. |
| SMI Ergodic Oscillator | Momentum | - | Ergodic version of SMI. |
| Stochastic Momentum Index (SMI) | Momentum | 25 | Stochastic of close relative to range. |
| Stochastic | Momentum | 14,3 | %K/%D momentum. |
| Triple EMA (TEMA) | Trend | 14 | Low lag triple EMA. |
| Trend Strength Index | Trend | 14 | Trend persistence. |
| Triple Exponential Average (TRIX) | Momentum | 14 | Triple EMA ROC. |
| True Strength Index (TSI) | Momentum | 25,13 | Double smoothed ROC. |
| Typical Price | Price | - | (H+L+C)/3. |
| Ulcer Index | Volatility | 14 | Drawdown magnitude. |
| Ultimate Oscillator (UO) | Momentum | 7,14,28 | Buying pressure weighted. |
| Volume | Volume | - | Volume series. |
| Volume Profile | Volume | - | Volume at price histogram. |
| Vortex | Trend | 14 | +VI/-VI trend vortex. |
| Volume Weighted MA (VWMA) | Trend | 14 | Volume weighted prices. |
| Williams %R | Momentum | 14 | Stochastic high-low range %. |
| Woodies CCI | Momentum | 14 | CCI with modifications. |
Inputs are configurable in code. Readable table for quick reference.
Adding Indicators
import { SMA, RSI } from 'financial-charting-library';
chart.addIndicator(new SMA(20), {
color: '#2962ff',
lineWidth: 2
});
chart.addIndicator(new RSI(14), {
pane: 'below',
bands: [
{ value: 70, color: '#ff0000', lineStyle: 'dashed' },
{ value: 30, color: '#00ff00', lineStyle: 'dashed' }
]
});
See Also
- Custom Indicators — Build your own